Athletics Calendar
Boys Varsity Basketball
Boys JV Basketball
Girls Basketball
Cheer
Cross Country
Boys Soccer
Girls Soccer
Volleyball
Boys Junior Varsity Basketball

Roster
Name | # | Year |
Zequan Mills | Freshman | |
Kevin Diaz | 22 | Freshman |
Jamal Clemons | 3 | Sophomore |
Immanuel Abraham | 0 | Freshman |
Kousir Alford | Sophomore | |
Zimri Blount | 4 | Sophomore |
Nah’Quan Carrion | 42 | Sophomore |
Jason Pringle | 50 | Freshman |
Jovon Edmonds | 10 | Sophomore |
Hayes Hartman | Freshman | |
Damon Toliver | 1 | Freshman |
Geremiah Atkins-West | Sophomore |
Staff
Head Coach – Jarrell Chandler
Assistant Coach – Johnell Ferrell
Manager –