Basketball
Date | Time | Versus | Location | Results |
Jan. 30, 2021 | 6:00 p.m. | Richmond Warhawks | Away | 55-49 (L) |
Feb. 2, 2019 | 5:15 p.m. | Benedictine College Preparatory | Away | 81-35 (L) |
Feb. 6, 2021 | 1:00 p.m. | Saint John Paul the Great Catholic High School | Away | |
Feb. 11, 2021 | 5:15 p.m. | Benedictine College Preparatory | Home | |
Feb. 12, 2021 | 5:30 p.m. | Veritas School | Away | |
Feb. 15, 2021 | 6:00 p.m. | Spirit | Away | |
Feb. 18, 2021 | 5:15 p.m. | Carmel | Home | |
Feb. 19, 2021 | 5:15 p.m. | Veritas School | Home | |
| | | | |
| | | | |
| | | | |
| | | | |
Players
# | Position | Player |
0 | Guard | Alan P. |
1 | Wing | Elijah R. |
2 | Point Guard | Tyshawn L. |
3 | Point Guard | Travis H. |
4 | Forward | Malik B. |
5 | Wing | Marc T. |
10 | Wing | Kavon K. |
14 | Forward | Isaiah E. |
22 | Wing | Joshua H. |
23 | Wing | Antonio W. |
44 | Forward | Quinten L. |
55 | Center | Elman C. |
| | |
# | Position | Player |
0 | | Alan P. |
1 | | Elijah R. |
2 | | Tyshawn L. |
3 | | Travis H. |
4 | | Malik B. |
5 | | Marc T. |
10 | | Kavon K. |
22 | | Joshua H. |
23 | | Antonio W. |
42 | | Marc T. |
44 | | Quinten L. |
55 | | Elman C. |
| | |
Coaches
Jeffery Jackson, Head Coach
Denzel Jackson, Assistant Coach