Athletics Calendar
Boys Varsity Basketball
Boys Junior Varsity Basketball
Girls Basketball
Cheer
Cross Country
Boys Soccer
Girls Soccer
Volleyball
Boys Varsity Basketball

Roster
Lamar Gregg | 5 | Sophomore |
Marc Turner | 22 | Senior |
Lamar Walters | 15 | Junior |
Kavon Kelly-Humphries | 4 | Senior |
Tyshawn Louis | 2 | Junior |
Michael Doyle | 20 | Junior |
Delontae Ford | 3 | Junior |
Travis Hagood | 23 | Junior |
Carrington Jones | 1 | Senior |
Odell Goodman | 24 | Sophomore |
Alex Walker | 34 | Junior |
Staff
Head Coach – Shawn Johnson
Assistant Coach – Jarrell Chandler
Volunteer Assistant Coach– Clarence McGill
Volunteer Assistant Coach –
Managers –